0:55.278
Ideal lap
-0.139 s
11
Laps
39/100
Consistency (±0.680 s)
120 km/h
Top speed
-
Rank on the circuit
114
Views
Gain plan
Analysing the corners…See the whole analysis of this session
Create your free LapViz account to import your own sessions, compare your laps with Noa Mengal corner by corner and share your analysis.
Compare yourself with this lap
Drop the file of your data logger or lap timer: your best lap opens in LapViz Studio against the best lap of Noa Mengal (0:55.417). Free, no account needed.
Key insights
- New personal best on this circuit: 0.050 s faster than the previous one (0:55.467).
- Faster and faster: 0.176 s gained per lap over the longest stint.
- Irregular laps: ±0.680 s, only 80 % of the laps within 1 % of the best.
- Most time lost in sector 2: 0.058 s against the best sector of the session (lap 11).
Where the best lap loses time
Against the best time of each sector in the session
S1
=
S2
+0.058
S3
+0.036
S4
+0.045
Progress on this circuit
0:55.467
Previous best
-0.050 s
This session
9/17/2023
9/28/2024
Lap times
±0.680 s
Standard deviation (1.22 %)
80 %
Laps within 1 % of the best
10 / 11
Clean laps
-0.176 s/lap
Trend (longest stint)
Laps slower than 107 % of the best (out/in laps, traffic) are left out and start a new stint. Dashed line: trend of each stint (tyre wear, fuel).
Laps
Best
Improved
Slower
| Lap | S1 | S2 | S3 | S4 | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 0:27.646 | 0:20.980 | 0:11.608 | 0:10.112 | 1:10.347 | +14.930 |
| 2 | 0:19.047 | 0:17.926 | 0:11.012 | 0:09.808 | 0:57.794 | +2.377 |
| 3 | 0:18.019 | 0:17.576 | 0:10.790 | 0:09.733 | 0:56.120 | +0.703 |
| 4 | 0:17.818 | 0:17.478 | 0:10.774 | 0:09.784 | 0:55.855 | +0.438 |
| 5 | 0:17.655 | 0:17.482 | 0:10.797 | 0:09.803 | 0:55.738 | +0.321 |
| 6 | 0:17.701 | 0:17.364 | 0:10.874 | 0:09.765 | 0:55.705 | +0.288 |
| 7 | 0:17.659 | 0:17.379 | 0:10.808 | 0:09.798 | 0:55.644 | +0.227 |
| 8 | 0:17.554 | 0:17.404 | 0:10.720 | 0:09.739 | 0:55.418 | +0.001 |
| 9 | 0:17.533 | 0:17.394 | 0:10.724 | 0:09.764 | 0:55.417 | |
| 10 | 0:17.578 | 0:17.380 | 0:10.688 | 0:09.829 | 0:55.477 | +0.060 |
| 11 | 0:17.567 | 0:17.337 | 0:10.805 | 0:09.719 | 0:55.430 | +0.013 |
Comments
No comment yet. Congratulate the driver, ask a question or give a tip.
Sign in to comment