0:32.686
Ideal lap
-0.140 s
41
Laps
41/100
Consistency (±0.394 s)
65 km/h
Top speed
-
Rank on the circuit
83
Views
Gain plan
Analysing the corners…See the whole analysis of this session
Create your free LapViz account to import your own sessions, compare your laps with Odair Civelli Junior corner by corner and share your analysis.
Compare yourself with this lap
Drop the file of your data logger or lap timer: your best lap opens in LapViz Studio against the best lap of Odair Civelli Junior (0:32.826). Free, no account needed.
Key insights
- Irregular laps: ±0.394 s, only 50 % of the laps within 1 % of the best.
- Most time lost in sector 2: 0.106 s against the best sector of the session (lap 10).
Where the best lap loses time
Against the best time of each sector in the session
S1
=
S2
+0.106
S3
+0.033
Progress on this circuit
-
Previous best
-
This session
First session of the driver on this circuit (among the sessions you may see).
Lap times
±0.394 s
Standard deviation (1.18 %)
50 %
Laps within 1 % of the best
40 / 41
Clean laps
+0.010 s/lap
Trend (longest stint)
Laps slower than 107 % of the best (out/in laps, traffic) are left out and start a new stint. Dashed line: trend of each stint (tyre wear, fuel).
Laps
Best
Improved
Slower
| Lap | S1 | S2 | S3 | Time | Gap |
|---|---|---|---|---|---|
| 1 | 0:10.944 | 0:11.149 | 0:12.137 | 0:34.231 | +1.405 |
| 2 | 0:10.740 | 0:10.843 | 0:11.914 | 0:33.497 | +0.671 |
| 3 | 0:10.536 | 0:10.804 | 0:11.952 | 0:33.293 | +0.467 |
| 4 | 0:10.488 | 0:10.640 | 0:11.895 | 0:33.025 | +0.199 |
| 5 | 0:10.490 | 0:10.815 | 0:11.778 | 0:33.084 | +0.257 |
| 6 | 0:10.431 | 0:10.675 | 0:11.864 | 0:32.971 | +0.145 |
| 7 | 0:10.723 | 0:10.835 | 0:11.933 | 0:33.491 | +0.665 |
| 8 | 0:13.555 | 0:22.761 | 4:10.256 | 4:46.573 | +253.747 |
| 9 | 0:11.432 | 0:10.707 | 0:12.007 | 0:34.147 | +1.321 |
| 10 | 0:10.512 | 0:10.586 | 0:11.990 | 0:33.089 | +0.263 |
| 11 | 0:10.449 | 0:10.701 | 0:11.933 | 0:33.084 | +0.258 |
| 12 | 0:10.598 | 0:10.641 | 0:11.929 | 0:33.169 | +0.343 |
| 13 | 0:10.515 | 0:10.619 | 0:11.924 | 0:33.059 | +0.233 |
| 14 | 0:10.396 | 0:10.711 | 0:11.938 | 0:33.047 | +0.221 |
| 15 | 0:10.505 | 0:10.596 | 0:11.872 | 0:32.974 | +0.148 |
| 16 | 0:10.535 | 0:10.660 | 0:11.805 | 0:33.001 | +0.175 |
| 17 | 0:10.562 | 0:10.716 | 0:11.986 | 0:33.265 | +0.439 |
| 18 | 0:10.495 | 0:10.680 | 0:11.895 | 0:33.072 | +0.245 |
| 19 | 0:10.530 | 0:10.652 | 0:11.788 | 0:32.971 | +0.145 |
| 20 | 0:10.685 | 0:10.615 | 0:11.904 | 0:33.205 | +0.379 |
| 21 | 0:10.459 | 0:10.715 | 0:11.891 | 0:33.066 | +0.240 |
| 22 | 0:10.445 | 0:10.678 | 0:11.909 | 0:33.033 | +0.207 |
| 23 | 0:10.488 | 0:10.779 | 0:11.868 | 0:33.136 | +0.310 |
| 24 | 0:10.556 | 0:10.697 | 0:12.000 | 0:33.254 | +0.428 |
| 25 | 0:10.356 | 0:10.692 | 0:11.777 | 0:32.826 | |
| 26 | 0:10.385 | 0:10.697 | 0:11.940 | 0:33.024 | +0.198 |
| 27 | 0:10.736 | 0:10.832 | 0:11.778 | 0:33.347 | +0.521 |
| 28 | 0:10.570 | 0:10.697 | 0:11.744 | 0:33.012 | +0.186 |
| 29 | 0:10.417 | 0:10.774 | 0:12.040 | 0:33.232 | +0.405 |
| 30 | 0:11.001 | 0:10.759 | 0:12.346 | 0:34.106 | +1.280 |
| 31 | 0:10.750 | 0:10.778 | 0:12.003 | 0:33.532 | +0.706 |
| 32 | 0:10.955 | 0:10.727 | 0:11.892 | 0:33.575 | +0.748 |
| 33 | 0:10.893 | 0:10.991 | 0:12.039 | 0:33.924 | +1.098 |
| 34 | 0:10.584 | 0:10.781 | 0:11.825 | 0:33.191 | +0.365 |
| 35 | 0:10.546 | 0:10.705 | 0:11.905 | 0:33.158 | +0.332 |
| 36 | 0:10.418 | 0:10.731 | 0:11.924 | 0:33.075 | +0.248 |
| 37 | 0:10.419 | 0:10.649 | 0:11.852 | 0:32.921 | +0.095 |
| 38 | 0:11.304 | 0:11.238 | 0:12.078 | 0:34.621 | +1.795 |
| 39 | 0:10.569 | 0:10.645 | 0:12.061 | 0:33.276 | +0.450 |
| 40 | 0:10.642 | 0:10.693 | 0:12.046 | 0:33.382 | +0.556 |
| 41 | 0:10.443 | 0:10.665 | 0:12.023 | 0:33.132 | +0.306 |
Comments
No comment yet. Congratulate the driver, ask a question or give a tip.
Sign in to comment