0:54.717
Ideal lap
-0.254 s
12
Laps
65/100
Consistency (±0.393 s)
121 km/h
Top speed
-
Rank on the circuit
24
Views
Gain plan
Analysing the corners…See the whole analysis of this session
Create your free LapViz account to import your own sessions, compare your laps with Noa Mengal corner by corner and share your analysis.
Compare yourself with this lap
Drop the file of your data logger or lap timer: your best lap opens in LapViz Studio against the best lap of Noa Mengal (0:54.971). Free, no account needed.
Key insights
- Faster and faster: 0.037 s gained per lap over the longest stint.
- Most time lost in sector 1: 0.131 s against the best sector of the session (lap 8).
- 0.155 s off the personal best on this circuit (0:54.816).
Where the best lap loses time
Against the best time of each sector in the session
S1
+0.131
S2
+0.032
S3
+0.011
S4
+0.080
Progress on this circuit
0:54.816
Previous best
+0.155 s
This session
9/17/2023
9/28/2024
Lap times
±0.393 s
Standard deviation (0.71 %)
73 %
Laps within 1 % of the best
11 / 12
Clean laps
-0.037 s/lap
Trend (longest stint)
Laps slower than 107 % of the best (out/in laps, traffic) are left out and start a new stint. Dashed line: trend of each stint (tyre wear, fuel).
Laps
Best
Improved
Slower
| Lap | S1 | S2 | S3 | S4 | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 0:23.029 | 0:20.255 | 0:11.428 | 0:10.061 | 1:04.774 | +9.803 |
| 2 | 0:17.936 | 0:17.653 | 0:10.849 | 0:09.765 | 0:56.205 | +1.234 |
| 3 | 0:17.479 | 0:17.387 | 0:10.729 | 0:09.737 | 0:55.333 | +0.362 |
| 4 | 0:17.416 | 0:17.325 | 0:10.698 | 0:09.672 | 0:55.113 | +0.142 |
| 5 | 0:17.304 | 0:17.231 | 0:10.691 | 0:09.744 | 0:54.971 | |
| 6 | 0:17.549 | 0:17.198 | 0:10.680 | 0:09.664 | 0:55.093 | +0.122 |
| 7 | 0:17.293 | 0:17.320 | 0:10.993 | 0:09.839 | 0:55.446 | +0.475 |
| 8 | 0:17.173 | 0:18.256 | 0:10.843 | 0:09.740 | 0:56.014 | +1.043 |
| 9 | 0:17.368 | 0:17.401 | 0:10.946 | 0:09.934 | 0:55.649 | +0.678 |
| 10 | 0:17.274 | 0:17.290 | 0:10.725 | 0:09.822 | 0:55.112 | +0.141 |
| 11 | 0:17.213 | 0:17.413 | 0:10.695 | 0:09.773 | 0:55.096 | +0.125 |
| 12 | 0:17.290 | 0:17.289 | 0:10.766 | 0:09.775 | 0:55.121 | +0.150 |
Comments
No comment yet. Congratulate the driver, ask a question or give a tip.
Sign in to comment