Riccardo Urbani
Free Track Aprilia
Best lap
1:07.008
Lap 47
1:07.008 Ideal lap
53 Laps
52/100 Consistency (±0.655 s)
81 km/h Top speed
- Rank on the circuit
37 Views

Gain plan

Analysing the corners…

See the whole analysis of this session

Create your free LapViz account to import your own sessions, compare your laps with Riccardo Urbani corner by corner and share your analysis.

Compare yourself with this lap

Drop the file of your data logger or lap timer: your best lap opens in LapViz Studio against the best lap of Riccardo Urbani (1:07.008). Free, no account needed.

Key insights

  • Best lap on lap 47 of 53: still improving at the end of the session.

Progress on this circuit

- Previous best
- This session

First session of the driver on this circuit (among the sessions you may see).

Lap times

±0.655 s Standard deviation (0.97 %)
37 % Laps within 1 % of the best
51 / 53 Clean laps
+0.004 s/lap Trend (longest stint)
1:06.3 1:07.7 1:09.2 1:10.6 1:12.0 Lap 1: 1:11.400 1 Lap 2: 1:08.553 Lap 3: 1:08.802 Lap 4: 1:08.292 Lap 5: 1:07.550 Lap 6: 1:07.808 6 Lap 7: 1:07.951 Lap 8: 1:07.575 Lap 9: 1:07.729 Lap 10: 1:07.911 Lap 11: 1:07.570 11 Lap 12: 1:07.348 Lap 13: 1:07.359 Lap 14: 1:08.110 Lap 15: 1:08.849 Lap 16: 1:07.218 16 Lap 17: 1:07.797 Lap 18: 1:07.350 Lap 19: 2:06.489 (not clean) Lap 20: 1:08.218 Lap 21: 1:07.472 21 Lap 22: 1:08.404 Lap 23: 1:07.577 Lap 24: 1:07.680 Lap 25: 1:07.886 Lap 26: 1:08.193 26 Lap 27: 1:07.791 Lap 28: 1:07.450 Lap 29: 1:07.867 Lap 30: 1:07.835 Lap 31: 1:08.083 31 Lap 32: 1:07.486 Lap 33: 1:08.034 Lap 34: 1:07.884 Lap 35: 1:08.326 Lap 36: 1:07.740 36 Lap 37: 1:07.763 Lap 38: 1:07.697 Lap 39: 1:08.083 Lap 40: 1:08.189 Lap 41: 2:09.930 (not clean) 41 Lap 42: 1:08.249 Lap 43: 1:07.598 Lap 44: 1:07.282 Lap 45: 1:07.163 Lap 46: 1:07.296 46 Lap 47: 1:07.008 Lap 48: 1:07.769 Lap 49: 1:07.249 Lap 50: 1:08.429 Lap 51: 1:07.349 51 Lap 52: 1:07.126 Lap 53: 1:08.064 Laps slower than 107 % of the best (out/in laps, traffic) are left out and start a new stint. Dashed line: trend of each stint (tyre wear, fuel).

Laps

Best Improved Slower
Lap S1 Time Gap
1 1:11.400 1:11.400 +4.392
2 1:08.553 1:08.553 +1.545
3 1:08.802 1:08.802 +1.794
4 1:08.292 1:08.292 +1.284
5 1:07.550 1:07.550 +0.542
6 1:07.808 1:07.808 +0.800
7 1:07.951 1:07.951 +0.943
8 1:07.575 1:07.575 +0.568
9 1:07.729 1:07.729 +0.721
10 1:07.911 1:07.911 +0.903
11 1:07.570 1:07.570 +0.563
12 1:07.348 1:07.348 +0.341
13 1:07.359 1:07.359 +0.351
14 1:08.110 1:08.110 +1.102
15 1:08.849 1:08.849 +1.842
16 1:07.218 1:07.218 +0.210
17 1:07.797 1:07.797 +0.789
18 1:07.350 1:07.350 +0.342
19 2:06.489 2:06.489 +59.481
20 1:08.218 1:08.218 +1.210
21 1:07.472 1:07.472 +0.464
22 1:08.404 1:08.404 +1.396
23 1:07.577 1:07.577 +0.570
24 1:07.680 1:07.680 +0.673
25 1:07.886 1:07.886 +0.879
26 1:08.193 1:08.193 +1.185
27 1:07.791 1:07.791 +0.783
28 1:07.450 1:07.450 +0.442
29 1:07.867 1:07.867 +0.859
30 1:07.835 1:07.835 +0.827
31 1:08.083 1:08.083 +1.075
32 1:07.486 1:07.486 +0.478
33 1:08.034 1:08.034 +1.026
34 1:07.884 1:07.884 +0.877
35 1:08.326 1:08.326 +1.319
36 1:07.740 1:07.740 +0.732
37 1:07.763 1:07.763 +0.756
38 1:07.697 1:07.697 +0.689
39 1:08.083 1:08.083 +1.075
40 1:08.189 1:08.189 +1.181
41 2:09.930 2:09.930 +62.922
42 1:08.249 1:08.249 +1.241
43 1:07.598 1:07.598 +0.590
44 1:07.282 1:07.282 +0.274
45 1:07.163 1:07.163 +0.155
46 1:07.296 1:07.296 +0.288
47 1:07.008 1:07.008
48 1:07.769 1:07.769 +0.761
49 1:07.249 1:07.249 +0.242
50 1:08.429 1:08.429 +1.422
51 1:07.349 1:07.349 +0.341
52 1:07.126 1:07.126 +0.118
53 1:08.064 1:08.064 +1.057

Comments

No comment yet. Congratulate the driver, ask a question or give a tip.

Sign in to comment

Share this session

Riccardo Urbani · Aprilia International Circuit · 1:07.008
Download the image