0:54.797
Ideal lap
-0.135 s
11
Laps
62/100
Consistency (±0.420 s)
122 km/h
Top speed
-
Rank on the circuit
104
Views
Gain plan
Analysing the corners…See the whole analysis of this session
Create your free LapViz account to import your own sessions, compare your laps with Noa Mengal corner by corner and share your analysis.
Compare yourself with this lap
Drop the file of your data logger or lap timer: your best lap opens in LapViz Studio against the best lap of Noa Mengal (0:54.932). Free, no account needed.
Key insights
- Faster and faster: 0.119 s gained per lap over the longest stint.
- Best lap on lap 10 of 11: still improving at the end of the session.
- Most time lost in sector 4: 0.102 s against the best sector of the session (lap 4).
- 0.116 s off the personal best on this circuit (0:54.816).
Where the best lap loses time
Against the best time of each sector in the session
S1
=
S2
=
S3
+0.033
S4
+0.102
Progress on this circuit
0:54.816
Previous best
+0.116 s
This session
9/17/2023
9/28/2024
Lap times
±0.420 s
Standard deviation (0.76 %)
80 %
Laps within 1 % of the best
10 / 11
Clean laps
-0.119 s/lap
Trend (longest stint)
Laps slower than 107 % of the best (out/in laps, traffic) are left out and start a new stint. Dashed line: trend of each stint (tyre wear, fuel).
Laps
Best
Improved
Slower
| Lap | S1 | S2 | S3 | S4 | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 0:20.757 | 0:19.359 | 0:11.251 | 0:10.084 | 1:01.452 | +6.520 |
| 2 | 0:17.953 | 0:17.664 | 0:10.919 | 0:09.927 | 0:56.465 | +1.533 |
| 3 | 0:17.543 | 0:17.369 | 0:10.832 | 0:09.892 | 0:55.639 | +0.707 |
| 4 | 0:17.407 | 0:17.440 | 0:10.885 | 0:09.748 | 0:55.480 | +0.548 |
| 5 | 0:17.471 | 0:17.289 | 0:10.759 | 0:09.821 | 0:55.341 | +0.409 |
| 6 | 0:17.449 | 0:17.266 | 0:10.726 | 0:09.827 | 0:55.269 | +0.337 |
| 7 | 0:17.378 | 0:17.282 | 0:10.756 | 0:09.802 | 0:55.219 | +0.287 |
| 8 | 0:17.275 | 0:17.322 | 0:10.744 | 0:09.797 | 0:55.139 | +0.207 |
| 9 | 0:17.246 | 0:17.204 | 0:10.710 | 0:09.787 | 0:54.949 | +0.017 |
| 10 | 0:17.215 | 0:17.149 | 0:10.717 | 0:09.850 | 0:54.932 | |
| 11 | 0:17.318 | 0:17.227 | 0:10.684 | 0:09.972 | 0:55.202 | +0.270 |
Comments
No comment yet. Congratulate the driver, ask a question or give a tip.
Sign in to comment