1:14.823
Ideal lap
-0.312 s
12
Laps
63/100
Consistency (±0.569 s)
107 km/h
Top speed
-
Rank on the circuit
121
Views
Gain plan
Analysing the corners…See the whole analysis of this session
Create your free LapViz account to import your own sessions, compare your laps with Noa Mengal corner by corner and share your analysis.
Compare yourself with this lap
Drop the file of your data logger or lap timer: your best lap opens in LapViz Studio against the best lap of Noa Mengal (1:15.135). Free, no account needed.
Key insights
- 19.668 s off the personal best on this circuit (0:55.467).
- Faster and faster: 0.104 s gained per lap over the longest stint.
- Most time lost in sector 1: 0.133 s against the best sector of the session (lap 2).
Where the best lap loses time
Against the best time of each sector in the session
S1
+0.133
S2
+0.121
S3
+0.057
S4
=
Progress on this circuit
0:55.467
Previous best
+19.668 s
This session
9/17/2023
9/28/2024
Lap times
±0.569 s
Standard deviation (0.75 %)
50 %
Laps within 1 % of the best
10 / 12
Clean laps
-0.104 s/lap
Trend (longest stint)
Laps slower than 107 % of the best (out/in laps, traffic) are left out and start a new stint. Dashed line: trend of each stint (tyre wear, fuel).
Laps
Best
Improved
Slower
| Lap | S1 | S2 | S3 | S4 | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2:08.541 | 0:24.361 | 0:15.822 | 0:12.518 | 3:01.244 | +106.110 |
| 2 | 0:23.386 | 0:24.383 | 0:15.386 | 0:12.804 | 1:15.960 | +0.825 |
| 3 | 0:23.622 | 0:24.199 | 0:15.747 | 0:12.568 | 1:16.138 | +1.003 |
| 4 | 0:23.500 | 0:23.577 | 0:15.858 | 0:12.756 | 1:15.692 | +0.558 |
| 5 | 0:23.456 | 0:24.243 | 0:15.981 | 0:12.571 | 1:16.253 | +1.119 |
| 6 | 0:23.428 | 0:23.740 | 0:15.567 | 0:12.682 | 1:15.418 | +0.283 |
| 7 | 0:23.519 | 0:23.699 | 0:15.443 | 0:12.473 | 1:15.135 | |
| 8 | 0:23.730 | 0:23.848 | 0:15.610 | 0:12.563 | 1:15.752 | +0.618 |
| 9 | 0:24.039 | 0:24.064 | 0:15.750 | 0:47.452 | 1:51.306 | +36.172 |
| 10 | 0:23.920 | 0:23.643 | 0:15.502 | 0:13.265 | 1:16.331 | +1.197 |
| 11 | 0:24.951 | 0:24.114 | 0:15.621 | 0:12.637 | 1:17.325 | +2.190 |
| 12 | 0:23.465 | 0:23.900 | 0:15.575 | 0:12.850 | 1:15.792 | +0.657 |
Comments
No comment yet. Congratulate the driver, ask a question or give a tip.
Sign in to comment